2007, 6/16 1:15:57 MT
WASH, 29th
2008, 6/1 15:10 5K, RHODY, 10th
2008, 6/8 18:18 6K, WORCESTER FIRE., 1st
2008, 6/21 1:08:05 MT WASH, 27th place
2008, 7/29 52:54 10 MILE, YANKEE, 8th
2008, 11/23 25:16 5 MILE, SLATTERY’S, 3rd
2009, 2/13 4:17.57 1 MILE, BU VAL., 45th
2009, 6/20 1:11:47 MT WASH, 26th
2009, 6/27 13:43
2009, 7/5 12:18
2009, 7/11 10:54
2009, 8/20 10:21
2009, 8/27 9:59
2009, 9/28 9:58
2009, 10/17 9:59
2010, 3/18 9:49
2010, 4/11 9:09 (BEST), w/Jon Korhonen
2010, 4/24 *****BIKE CRASH*****
2010, 10/30 11:15
2010, 12/18 10:23
2011, 4/23 10:43
2011, 6/1 10:50
2011, 6/18 1:13:26 MT WASH, 27th
2011, 6/26 10:28
2011, 7/2 9:45
2011, 7/9 9:43
2011, 7/16 9:14
2012, 2/23 10:50
2012, 3/18 10:09
2012, 6/18 10:42
2013, 6/3 10:50
2013, 6/21 10:21
2013, 6/29 10:01, w/Andy McCarron
2008, 6/1 15:10 5K, RHODY, 10th
2008, 6/8 18:18 6K, WORCESTER FIRE., 1st
2008, 6/21 1:08:05 MT WASH, 27th place
2008, 7/29 52:54 10 MILE, YANKEE, 8th
2008, 11/23 25:16 5 MILE, SLATTERY’S, 3rd
2009, 2/13 4:17.57 1 MILE, BU VAL., 45th
2009, 6/20 1:11:47 MT WASH, 26th
2009, 6/27 13:43
2009, 7/5 12:18
2009, 7/11 10:54
2009, 8/20 10:21
2009, 8/27 9:59
2009, 9/28 9:58
2009, 10/17 9:59
2010, 3/18 9:49
2010, 4/11 9:09 (BEST), w/Jon Korhonen
2010, 4/24 *****BIKE CRASH*****
2010, 10/30 11:15
2010, 12/18 10:23
2011, 4/23 10:43
2011, 6/1 10:50
2011, 6/18 1:13:26 MT WASH, 27th
2011, 6/26 10:28
2011, 7/2 9:45
2011, 7/9 9:43
2011, 7/16 9:14
2012, 2/23 10:50
2012, 3/18 10:09
2012, 6/18 10:42
2013, 6/3 10:50
2013, 6/21 10:21
2013, 6/29 10:01, w/Andy McCarron
No comments:
Post a Comment